Leírás
Teljes funkciólista
Intensity scale transformation functions | ||
– Gain / Offset change | ||
– Normalization | ||
– Uniformization | ||
– Lookup mapping | ||
Thresholding | ||
– Automatic thresholding | ||
Min residue, max entropy, isodata | ||
– Manual thresholding | ||
Single threshold (absolute and relative) | ||
Double threshold | ||
– Histogram-based threshold | ||
Arithmetic and logic operations | ||
– Arithmetic operations: | ||
Add, Subtract | ||
Multiply, divide | ||
Copy | ||
Invert, module, shift | ||
– Logical and bitwise operations: AND, OR, XOR, NOT | ||
– Minimum, maximum | ||
– Pixel compare | ||
– Histogram equalization | ||
Convolution | ||
– Pre-defined filters for | ||
Edge detection: Laplacian, Gradient, Prewitt, Sobel, Roberts | ||
Sharpening: Several high-pass filters | ||
Smoothing: Several low-pass including Gaussian filter and uniform filters | ||
Gaussian filter | ||
– Custom kernel filtering | ||
Kernel creation and management functions | ||
Non-linear filtering | ||
– Morphological operators: Erosion, dilation | ||
Opening, closing | ||
Thinning, thickening | ||
Top-hat filters | ||
Hit-and-miss transform: It detects a particular pattern of foreground and background pixels in an image | ||
Morphological distance | ||
– Median filter | ||
Geometric transformations | ||
– Image registration (alignment) | ||
– Horizontal and vertical mirroring | ||
– Translation, scaling and rotation with optional interpolation | ||
– LUT-based (un)warping | ||
Vector operations | ||
– Projection | ||
– Profile: sampling (line segment, path, contour) and analysis | ||
Statistics | ||
Measurement of: | ||
– Area, binary moments | ||
– Weighted moments | ||
– Gravity center | ||
– Pixel count and pixel statistics | ||
– Minimum and maximum gray-level value | ||
– Average, variance and standard deviation | ||
– Histogram computation and analysis | ||
– Image focus | ||
Noise reduction and estimation | ||
– Spatial noise reduction | ||
Convolution | ||
Median filters | ||
– Temporal noise reduction | ||
Recursive average | ||
Moving average | ||
Average | ||
– Noise estimation | ||
Root-mean-square noise | ||
Signal-to-noise ratio | ||
Operation on interfaced video frames | ||
– Elimination of the interlaced images artifacts by rebuilding or re-aligning fields | ||
Feature point detectors | ||
– Harris corner detector | ||
– Canny edge detector | ||
Other operations | ||
– Overlay | ||
– Scalar gradient |