Leírás
Hardware |
||
---|---|---|
Order Number | 2200000373 | |
Accessory Type | Trigger board | |
Connectors | 2 x SUB-D15 (female) socket | |
Inputs/outputs | 8 in / 8 out mapped on two ports | |
Signal transfer protection | n/a | |
Connectivity to frame grabber | 34-pin flat cable | |
Signal driver to frame grabber | open collector driver | |
Trigger configurations | n/a |
Electrical features |
||
---|---|---|
Supported voltage levels | LVCMOS33 (+5V TTL tolerant) | |
Signal polarity | not inverted | |
Max. frequency | 10 MHz | |
Min. pulse width | 50 ns | |
V input level low | -0,3 to 0,8 V | |
V input level high | 2 to 5,5 V | |
Differential input voltage | n/a | |
I input | 4 mA | |
V output level low | 0.4 V | |
V output level high | 2.9 V | |
I output level low | 8 mA | |
I output level high | -4 mA | |
Operating temperature | -40 – 85°C |
Application support |
||
---|---|---|
Multi trigger board operation | supported | |
Mixed Mode (TTL/opto trigger) | supported | |
Multi frame grabber operation | supported |
Conformity |
||
---|---|---|
Frame Grabber Support | microEnable 5 ironman, microEnable 5 marathon, microEnable IV, imaWorx | |
PC case mounting | Standard profile height, no PCI slot necessary | |
Provided accessories | 34-pin flat cable |